Key: S=as a Spouse, C=as a Child, P=as a Parent
| Names | Born | Died | 
| RICE | ||
| Harriett AlbertaC | born 1 Oct 1897 | |
| Harriett Blanche "Hattie"S,C | born 12 May 1884 | died 1 Jun 1932 | 
| Harriett ThelmaC | born 20 Feb 1909 | died Jul 1990 | 
| Harris FranklinC | born 31 Mar 1873 | |
| Harris TaidstallC | born 13 Jan 1872 | |
| HarryC | born 1919 | died 1937 | 
| HarryC | born 6 May 1898 | |
| Harry ChesterC | born 25 Feb 1899 | died 8 Sep 1966 | 
| Harry Chester IIIC | born 4 Dec 1950 | died 1 Feb 1956 | 
| Harry Chester Jr.C | ||
| Harry CliffordC | born 27 Dec 1890 | died 19 Sep 1977 | 
| Harry DavenportC | born 1875 | died 31 Dec 1880 | 
| Harry LeeC | born 11 Oct 1875 | |
| HarveyC | born 1873 | died 26 Jun 1887 | 
| Hattie AlbertaC,P | born 28 Jun 1871 | died 1961 | 
| HazelC | born 5 Mar 1895 | |
| Heather A.C | ||
| HelenC | born 1887 | died Bef 1891 | 
| Helen MarieC | ||
| Henry AlbertC | born 19 Feb 1840 | |
| Henry AllaineS,C,P | born 1803 | died Sep 1892 | 
| Henry AlllaineC | born 14 Aug 1833 | died 1913 | 
| Henry ArthurC | ||
| Henry Augustus "Gus"C | born 24 Feb 1881 | died 21 Aug 1970 | 
| Henry JamesC | born 20 Jan 1829 | died 4 Apr 1897 | 
| Henry JonasC | born 1850 | |
| HerbertC | born Abt 1850 | died 6 Aug 1880 | 
| Herbert A DrC | born Abt 1883 | |
| Herbert ElroyC | born 5 Apr 1906 | died 12 Feb 1974 | 
| Herbert LC | born 15 Aug 1884 | died 7 Apr 1954 | 
| HermanC | born 7 Aug 1866 | |
| Hettie GC | born 8 May 1868 | |
| Hettie RC | born Abt 1880 | |
| HildaC,P,P | born 1899 | |
| Hilda AudreyC | born 12 May 1908 | |
| Horatia L.C | born 1850 | died 10 Jan 1860 | 
| HowardC | ||
| Howard E.C | born 1875 | died 12 Mar 1887 | 
| Howard FS,C | born 17 Nov 1889 | died 5 Feb 1979 | 
| Howard GC | born Abt 1877 | |
| Hubert SydaC | born 17 Nov 1851 | died Mar 1925 | 
| HuldahC | ||
| IdaC | born 1880 | died 1880 | 
| Ida AC | born 5 Nov 1876 | |
| Ida LauraC | born 7 Jan 1853 | died 10 Feb 1937 | 
| Idora E.C | ||
| Ina M "Anna"C | born 19 Nov 1884 | died 1 Dec 1943 | 
| Ina MayC | born 1884 | died 1943 | 
| Ina SusannahC | born 27 Feb 1857 | |
| Inez AnastasiaC | born 1 Nov 1878 | died 4 Oct 1934 | 
| InfantC | born 1 Apr 1926 | died 2 Apr 1926 | 
| InfantC | born 22 Mar 1928 | died 22 Mar 1928 | 
| IonaC | born Oct 1887 | died 19 Jan 1978 | 
| Ira LewisC | born 11 Jul 1902 | died 6 Jul 1945 | 
| Irene ElizabethC | ||
| IrmaC | ||
| IsabelleC | ||
| Isaiah "James" ManningS,C | born Abt 1859 | died 7 Dec 1907 | 
| Isaiah (Capt.)C | ||
| IsettaC | born 1849 | |
| IsraelC | born 5 Apr 1789 | |
| Israel (Deacon)C,P | born 2 Dec 1802 | died 18 Feb 1866 | 
| Israel BurpeeC | born 1849 | |
| Israel LemuelC | born 6 Feb 1849 | died 8 Apr 1921 | 
| IthamarS,S,C | born 25 Nov 1742 | died 23 Oct 1824 | 
| J Herbert (Dr.)C | born 31 Aug 1886 | died 1968 | 
| J Nelson (Dr.)C | born 26 Dec 1890 | died 9 Jan 1988 | 
| JamesC | born 7 Aug 1730 | |
| JamesC,P | born 9 Nov 1790 | died 14 Feb 1886 | 
| JamesC | born Abt 1821 | |
| JamesC | born Abt 1806 | |
| JamesC | ||
| JamesP | born 6 Mar 1669 | died 14 Oct 1730 | 
| James "Jim"C | born 15 May 1879 | |
| James "Melvin"C | born 1903 | |
| James AC,P | born 31 Aug 1858 | died 26 Apr 1938 | 
| James AlbertC | born 23 Nov 1860 | died 13 Jun 1937 | 
| James AustinC | born 21 Sep 1824 | died 18 Oct 1921 | 
| James CorbettC | born 13 Oct 1850 | died 16 Mar 1925 | 
| James Duane EarlC | born 9 Oct 1929 | |
| James E.C | born 1853 | |
| James EdwardC | born After 1881 | died 1935 | 
| James FC | born Abt 1882 | |
| James FranklinC,P,P,P | born 1811 | died 1900 | 
| James HermanC | born Abt 1846 | died Bef 1891 | 
| James HughC | ||
| James JonahC | born Abt 1862 | died Bef 1891 | 
| James LC | born Abt 1849 | |
| James LambertC | born 27 Jan 1878 | died 7 Jun 1904 | 
| James WilkieS,C | born 15 Jan 1857 | died 25 May 1948 | 
| James WilliamC | born 25 Dec 1867 | |
| JaneC | born Abt 1857 | |
| JaneC | born 25 Oct 1813 | died Dec 1893 | 
| Jared ClaytonC | ||
| JennettC | born 16 Apr 1870 | |
| JennieC | born 19 May 1881 | |
| Jennie MC | born Abt 1876 | |
| JessieC | ||
| Jessie LouiseC | ||
| JoeC | born 5 Dec 1915 | died 22 Aug 1989 | 
| JohnC | born 1806 | died Bef 1810 | 
| JohnC | born 1852 | died After 1876 | 
| JohnC | born Cir 1853 | |
| JohnS,C,P | born Abt 1786 | died 1877 | 
| JohnC | born 4 Jan 1787 | |
| JohnC | born Feb 1860 | died 9 May 1932 | 
| JohnC | born 17 Dec 1738 | died 2 May 1811 | 
| JohnC | born 1764 | died 1784 | 
| JohnC | ||
| John (Captain)C | born Abt 1808 | |
| John BalserC | born 1810 | died 14 Jun 1852 | 
| John BurtonC | ||
| John CaptP | born Abt 1818 | |
| John Daniel "Earl"C | born 8 Feb 1907 | died 25 Dec 1990 | 
| John FrederickC | born Abt 1868 | died Abt 1926 | 
| John GilmoreC | born Abt 1839 | |
| John HenryC | born 28 Dec 1832 | died 24 Apr 1912 | 
| John HenryC,P,P | born 27 May 1847 | died 20 Jun 1916 | 
| John J.C | born 15 Nov 1836 | died 23 Aug 1922 | 
| John LC | born 9 Dec 1813-1814 | died 11 Apr 1882 | 
| John L.C | born 9 Dec 1814 | died 11 Apr 1882 | 
| John RC | born 10 Jul 1871 | died 1958 | 
| John S.C,P | born Between 1810 and 1813 | died 7 Aug 1894 | 
| JonasC,P,P | born 25 Dec 1827 | died 20 Nov 1897 | 
| JonasC | born Abt 1779 | |
| Jonas WellingtonC | born 5 Dec 1839 | died 27 Jan 1929 | 
| JonathanC | born 24 Jul 1757 | died 22 Apr 1759 | 
| JonathanC | born 7 Mar 1764 | died 3 May 1834 | 
| JosephC | born 28 Feb 1893 | |
| JosephS | ||
| JosephC | born 1771 | died 1784 | 
| JosephC | born 1787 | died 1795 | 
| JosephC,P,P | born 1798 | died 1871 | 
| JosephC | ||
| Joseph BurtonC | born 21 Jan 1869 | died 1954 | 
| Joseph CrandleC | born 11 Jun 1834 | died 25 Mar 1866 | 
| Joseph CurtisC | born 1 Jul 1877 | died 7 Aug 1937 | 
| Joseph DixonC | born 25 Apr 1894 | died 18 May 1961 | 
| Joseph DixonC | ||
| Joseph EdwinC | ||
| Joseph FC | ||
| Joseph MC | born Oct 1896 | |
| Joseph MilledgeS | born Cir 1862 | died Abt 1924 | 
| Joseph OmarC | born 1862 | |
| Josephine May "Josie"C | born 22 Mar 1872 | |
| JoshuaC | born Abt 1844 | |
| JosiahC | born 20 Aug 1746 | |
| JoyceC | ||
| JuanitaC | ||
| Judith A.C | ||
| Julia JosephineC | ||
| KathleenC | ||
| Katie MelissaC | ||
| Keith FrederickC | ||
| Kenneth FreemanC | born 7 Nov 1903 | died 26 Jun 1989 | 
| Kenneth L.C | born 10 May 1893 | |
| Kenneth LecalireC | ||
| KeziahC | born 15 Sep 1724 | died 23 Aug 1728 | 
| KeziahC | born 14 Jun 1734 | died 11 Apr 1767 | 
| Kimberly AnnC | ||
| Kitty MayC | born Bef 1880 | |
| Kristy LynnC | ||
| LaleahC,P | born 3 Mar 1860 | died 13 Jul 1936 | 
| LauraC | born 4 Oct 1885 | |
| LauraC | ||
| Laura BellC | born 16 Dec 1868 | |
| Laurie CharlesC | ||
| LavonC | ||
| Lawrence BlairC | born 22 May 1887 | |
| Lawrence DavidC | born Cir 1952 | died 18 Oct 2003 | 
| LeblairC | born 23 May 1901 | |
| Lee Edward (Dr.)C | ||
| LeighC,P | born 30 Dec 1892 | died 18 Jul 1951 | 
| LenaC | ||
| Lenley FrankC | ||
| Lenora DoreenC | born 17 Sep 1921 | died 12 Oct 1976 | 
| LeoC | ||
| Leo StanleyC | ||
| Leona RachelC | ||
| Leonard LemuelC | ||
| LeroyS,C | born 22 Jul 1893 | died 18 Mar 1957 | 
| Leslie EugeneC,P | born 11 Apr 1899 | died 5 May 1967 | 
| LesterC | born 26 May 1860 | died 27 Aug 1891 | 
| Lester HaroldC | born 5 Sep 1907 | died 4 Feb 1991 | 
| LetaC | ||
| Letitia JaneC | born Abt 1853 | |
| LeviC | born Abt 1840 | |
| LeviC | born 1781 | |
| LeviC | born Abt 1864 | |
| Levica MayC | born 23 Feb 1881 | |
| LillaC | ||
| Lilla EC | born 24 Dec 1883 | died 27 Oct 1943 | 
| LillianC | ||
| Lillian GertrudeC | born 9 Aug 1901 | |
| Lilly BelleC | born 29 Apr 1865 | died 28 Apr 1866 | 
| Linda AllisonC | ||
| Linwood HathawayC,P | ||
| Linwood VincentS,C | ||
| Lionel TheodoreC | ||
| LloydC | born 22 Apr 1883 | died 28 Nov 1905 | 
| LloydC | ||
| LoisC | born 5 Mar 1828 | died 29 Jun 1828 | 
| LoisC | ||
| LoisC | ||
| Lois MaeC | ||
| Loren DewayneC | born 3 Nov 1925 | died 22 Jan 1997 | 
| Lorena May "Lena"C | born 15 Sep 1891 | |
| Loretta DarleneS,C | ||
| Lorne PercyC | born 6 Jun 1886 | died 1 Sep 1937 | 
| LouisC | born 12 Jul 1909 | died 6 Jul 1920 | 
| LouisC | died Bef 1999 | |
| LouisaC | born 3 Apr 1825 | died 28 May 1917 | 
| LouiseC | born 1910 | died 1965 | 
| Lucette EdnaC | died Bef May 1996 | |
| LucyC | born 24 Sep 1874 | |
| LucyC | born 2 Oct 1724 | |
| LucyC | born 21 Sep 1777 | |
| Lucy AC | born 1839 | |
| Lucy AnnC | born 15 May 1820 | |
| Lucy AnnC | born 22 Jul 1862 | |
| LuellaC | ||
| LukeC | born 26 Apr 1754 | |
| LukeS | ||
| Lula CecilS,C,P,P,P | born 1 Jan 1889 | died 28 Apr 1948 | 
| Lyddie MariaC | born 29 Apr 1870 | died 24 Nov 1958 | 
| Lydia PrincettaC | born 24 Dec 1881 | died 1912 | 
| Lyle EdwinC | born 23 Dec 1919 | died 6 May 1975 | 
| Mabel IolaC | born 21 Jan 1882 | |
| MadelineC | ||
| MalcolmC | ||
| Malcolm CampbellC | ||
| Mamie B.C | born 25 Jul 1879 | died 10 Feb 1954 | 
| MargaretC | born 23 Jun 1899 | died 1975 | 
| MargaretC | born Abt 1879 | |
| MargaretC | born 1829 | |
| MargaretC | ||
| MargaretC | born Bef 1867 | died 18 Feb 1903 | 
| Margaret AnnC | born After 1836 | |
| Margaret ElizabethC | born 5 Nov 1845 | died 23 Feb 1929 | 
| Margaret HelenC | ||
| Margaret LauraC | born 16 May 1864 | |
| Margaret LouuiseS,S,C | born 26 Apr 1908 | died 10 Oct 1989 | 
| Margaret S.C | born 30 Aug 1852 | died 16 Jun 1917 | 
| Maria Jane "Jennie"C | born 23 Oct 1863 | |
| Marian JC | ||
| MarieC | ||
| Marilyn AnnC | born 10 Jul 1946 | died 25 Feb 1949 | 
| Marilyn AnnaleeC | ||
| MarionC | ||
| MarjorieC | ||
| Marjorie GertrudeC | ||
| Marjorie RebeccaC | ||
| MarthaC | ||
| MarthaC | born 14 Jul 1777 | died Abt 1845 | 
| MarthaS,C | born 19 Apr 1819 | died 22 Feb 1899 | 
| Martha HelenC | ||
| Martha MariaC | born 1853 | died Abt 1860 | 
| Martha MariaC | born 28 Jan 1870 | |
| MaryC,P,P,P,P | born 1805 | |
| MaryC | born 3 Sep 1867 | |
| MaryC | ||
| MaryC | born 27 Feb 1761 | |
| MaryC | born 14 Oct 1770 | |
| MaryC | born 27 Mar 1798 | died 29 Jun 1798 | 
| MaryC | born 13 Apr 1799 | |
| MaryC | born Abt 1810 | died 4 Apr 1888 | 
| MaryC | born 11 Oct 1874 | died Oct 1958 | 
| MaryC,P,P,P | born Bef 1768 | died 7 Mar 1849 | 
| Mary "Polly"C | born After 1798 | |
| Mary AC | born 17 Oct 1871 | died 28 Aug 1896 | 
| Mary AnnC | born 12 Dec 1848 | died 12 Jan 1850 | 
| Mary AnnS,C | born Abt 1824 | died 14 May 1882 | 
| Mary AnnaC | born 8 Jan 1845 | died 1923 | 
| Mary BeatriceC | born 1878 | |
| Mary CatherineC | ||
| Mary DortheaC | born 10 Feb 1816 | died 1857 | 
| Mary EC | born 1834 | died 1917 | 
| Mary ElizabethS,C | born Abt 1847 | |
| Mary ElizabethC | born 24 Aug 1870 | |
| Mary ElizabethC | born 12 Oct 1889 | died 8 Jul 1990 | 
| Mary EllaS,C,P | born 7 Sep 1869 | |
| Mary HughesS,C | born Abt 1860 | died 19 Jan 1918 | 
| Mary LS,C | born 28 Apr 1885 | died 1956 | 
| Mary LouisaC | born 8 Oct 1848 | died 2 May 1884 | 
| Mary LynnC | ||
| Mary OneidaC | ||
| Mary RebeccaC | born 20 Jan 1850 | |
| Mary SophiaC | born 25 Nov 1847 | died 10 Mar 1858 | 
| Marylee MaeC | born 14 Mar 1936 | died 9 Jun 1943 | 
| MathiasC | born 31 Oct 1752 | died 17 Sep 1798 | 
| Matilda AnnC | born 25 Jun 1826 | |
| MatthiasC,P,P | born 26 Jan 1707 | |
| Maud A.C | born 25 Mar 1881 | |
| Maud AlenaC | born 28 Aug 1890 | |
| Maude JanetC | born 17 Sep 1880 | died 15 Jul 1973 | 
| Maurice VincentC | ||
| Max LauchlinC | ||
| Megan EmilyC | ||
| MehitableC | born 27 Mar 1754 | died 30 Dec 1830 | 
| MelbourneC | born 17 Sep 1850 | died 4 Feb 1922 | 
| MelissaC | ||
| MelissaC | ||
| MelvinC | ||
| Melvin OmarC,P | born 21 Jan 1860 | died 1943 | 
| MelvinaC | born Abt 1843 | |
| Merle "Bud" DaleC | ||
| Merrill TC | ||
| MicahC | born 21 Jul 1735 | died Abt 1804 | 
| MildredC | born 10 Jul 1896 | |
| MinettaS,C,P | born 5 Jan 1826 | died 10 Aug 1914 | 
| MinnieC | born 25 Aug 1891 | |
| Miriam CatherineC | born 18 Jan 1859 | |
| Moses E.S,C | born 21 Jul 1836 | died 15 Jun 1901 | 
| MurielC | ||
| MurielS,C | ||
| Murray EllisonC | ||
| Myrna ElaineC | ||
| MyrtleC | born 31 Jan 1895 | |
| NancyC | born 27 Oct 1762 | died Feb 1849 | 
| NancyC | born 7 Oct 1790 | |
| NancyC | born 1821 | |
| NancyC | ||
| Nancy "Ann"C | born 1800 | died 1820 | 
| Nancy Elizabeth AliceC | ||
| Narcissa JaneC | born 9 Nov 1852 | died 13 Aug 1860 | 
| NathanC | born 26 Sep 1726 | died 4 Oct 1757 | 
| NellieC | born 25 Aug 1892 | died 24 Jun 1893 | 
| Nellie BlancheC | born 6 Dec 1891 | died 8 Jan 1984 | 
| NelsonC | born After 1841 | |
| NickieC | ||
| NormaC | ||
| Norman ClarkC,P | born 4 Dec 1911 | died 22 Dec 1976 | 
| Norman Clark Jr.C | ||
| Norman ClarkeS,C | born 10 Sep 1842 | died 1 Mar 1911 | 
| ObadiahC | born 10 Mar 1836 | died 10 Apr 1837 | 
| Oliph W.C | born 29 Oct 1861 | died 1922 | 
| OliveC | born 23 Jun 1888 | |
| Olive MayC | born 13 Aug 1900 | died 18 Mar 1980 | 
| Olivia IsabellaC,P | born 14 Nov 1827 | died 16 Apr 1913 | 
| Orinda EmmaC | born 8 Jan 1870 | |
| OrlandC | born Abt Apr 1873 | died 13 May 1876 | 
| Ossian H.C | born 1868 | died 1945 | 
| Oswald OctavisC | born 8 Sep 1866 | |
| Otis ArestusS,C | born 5 May 1889 | |
| Parrish A.C | ||
| PatC | ||
| Patrick EdwardC | ||
| Paula JeanC | ||
| Pauline CavellC | born 26 Jun 1917 | died 27 Dec 2001 | 
| PearlC | born 13 Jun 1905 | |
| Peggy OneidaC | ||
| PercyC | born 23 Nov 1899 | |
| PercyC | born 12 Apr 1881 | |
| PeterC | born 31 Mar 1739 | died 16 Oct 1741 | 
| PeterC | born 22 Jul 1771 | |
| PeterC | born 7 Jul 1748 | |
| PeterC | born 24 Aug 1791 | |
| Peter MichaelC | ||
| Phebe AnnC | born 1842 | died 1859 | 
| PhilindaC | born 8 Sep 1898 | |
| PhilipC | died Bef 1999 | |
| Philip VictorC |